Property Attributes
- MLS#2176609
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CitySyracuse
- AreaHooper
- NeighborhoodSTILL WATER
- Zip84075
- StyleStories: 2
- Year Built2017
- Taxes$ 2600
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1777
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Well maintained and upgraded property in Stillwater subdivision. Recently added patio space and cover, as well as lockable storage shed complete the back yard. Interior features 9 foot ceilings with spacious kitchen and family room. Primary suite includes separate shower and bath, walk in closet, and close by laundry room. Your new home is waiting!
| Elementary School | Middle School | High School |
|---|---|---|
| Bluff Ridge Elementary School | Legacy Middle School | Clearfield High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $530,000 |
| 8/27/2026 | 2$520,000 |
General Features
| Living Area | 1777.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Gas Grill/BBQ,Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 20.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2017 |
| View | Lake,Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Lake,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Electrical and Environmental Controls |
| Assoc Fee Paid Per | Monthly |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STILL WATER |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Syracuse |
| Association Name | Madi Burrola |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bluff Ridge |
| Property Attached Y/N | No |
| Tax Annual Amount | 2600.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Legacy |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Syracuse |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1777.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking,Built-In,Extra Height,Opener,Storage Above |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Lake,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 5.0 |
| Inclusions | Fireplace Equipment,Gas Grill/BBQ,Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings,Workbench |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1777.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 30.00 |
| Other Equipment | Fireplace Equipment,Storage Shed(s),Window Coverings,Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than EQUITY REAL ESTATE® - Select are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 24, 2026 3:44 AM UTC
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties